VHOLUME Level List: All 31 Levels & Author Times
How the Level List Works
VHOLUME’s campaign is a chain of 31 main levels set across the brutalist capital, plus a short credits level. Each main level hides at least one collectable; finding it unlocks that level’s B-Side — a remixed or entirely new stage (see the B-Side locations guide for every spot).
Every level ships with an author time — the developers’ own benchmark run. Beating bronze, silver and gold times per level is what the medal achievements track, so the author time column below doubles as a pacing target. Times are from the community wiki and are written as minutes:seconds.
All 31 Main Levels
| Main Level | Author Time |
|---|---|
| racetrack00 | 0:27 |
| conapt00 | 0:53 |
| conapt04 | 1:06 |
| conapt05 | 0:50 |
| admin | 0:24 |
| conapt06 | 1:10 |
| conapt08 | 0:43 |
| conapt09 | 0:46 |
| conaptend | 0:56 |
| sewers00 | 0:38 |
| sewers01 | 0:56 |
| roseau00 | 0:35 |
| dreamland | 0:48 |
| laciudadbaja | 0:47 |
| mechanisms01 | 0:46 |
| mechanisms02 | 1:05 |
| vestiges | 0:27 |
| jungle01 | 0:57 |
| jungle02 | 0:40 |
| dam | 1:02 |
| openoffice00 | 0:23 |
| showers00 | 0:37 |
| foire | 1:20 |
| joan00 | 0:41 |
| mucuslife00 | 1:17 |
| mucuslife01 | 1:12 |
| windfarm00 | 1:18 |
| openoffice01 | 0:43 |
| apogee00 | 1:02 |
| apogee01 | 0:47 |
| apogee02 | 1:14 |
The “conapt” naming runs through the residential arc of the game (conapt = condominium apartment — fitting for a city run by a housing Ministry), while later arcs move through sewers, jungle overgrowth, office blocks and the apogee finale.
All 31 B-Side Levels
B-Sides unlock individually — one collectable per main level (two on the very first). Some are variants of their parent level, others are brand-new layouts with their own gimmicks.
| B-Side | Author Time |
|---|---|
| atago | 0:35 |
| conapt00_inbounds | 0:54 |
| og_conapt | 0:12 |
| conapt05_lightsout | 0:39 |
| easylife06 | 0:33 |
| ozempic01 | 0:23 |
| ozempic06 | 0:24 |
| ozempic08 | 0:25 |
| pirouette | 0:16 |
| portokalopita02 | 0:27 |
| sewers02 | 0:18 |
| daurade | 0:30 |
| tsukuba | 0:24 |
| bajareverse | 0:49 |
| mechanisms03 | 0:25 |
| knopf | 0:18 |
| fragment | 0:17 |
| kreedz | 0:42 |
| afterwork00 | 0:42 |
| gironstraat | 0:30 |
| dhust02 | 0:23 |
| jetboil00 | 2:33 |
| nightlife | 0:22 |
| garbek00 | 0:25 |
| mucuslife03 | 1:18 |
| mucuslife07 | 1:06 |
| windpipe | 0:16 |
| streetlife00 | 0:32 |
| streetlife01 | 0:26 |
| streetlife02 | 0:29 |
| streetlife03 | 0:27 |
Standouts: og_conapt is a 12-second sprint (the shortest benchmark in the game), jetboil00 is a 2:33 endurance route more than twice as long as any other B-Side, and kreedz tips its name to the Counter-Strike climbing-mod tradition VHOLUME descends from.
Where Searches Land
- “vholume 3rd map” — the third level in campaign order is conapt04 (1:06 author time).
- “showers00”, “openoffice01” and other codenames are level names, not files — every one is in the tables above.
- The credits level has a 0:10 author time; it is a real (tiny) level.
Keep Going
- Unlock everything: B-Side locations
- Find every character: NPC locations
- Get faster on any level: movement guide and speedrun basics
Thanks for the feedback!